EU maemo a tikoloho RoHS 2.0 kopa hore lead(Pb) content e ka tlase ho 1000ppm. Ho ipapisitsoe le tlhokahalo ena, KINKOU e thehile C17300 ea boemo bo tlase mme ts'ebetso ea eona ea ho itšeha e tšoana le C17300.Kinkou e boetse e fana ka alloy ea koporo e se nang lead C17200 .Ts'ebetso ea ho itšeha ea C17200 le eona e ntle.
1. Sebopeho sa Lik'hemik'hale sa C17300 e tlaase
Mohlala | Be | Ni+Co | Ni+Co+Fe | Pb | Cu |
C17300 | 1.8-2.0 | ≥0.20 | ≤0.6 | <0.1 | Masalla |
2. Thepa ea 'Mele le Mechini ealoto e tlaseC17300
Naha | Kalafo ea Mocheso (℃) | Diameter (mm) | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation 4xD(%) | Ho thatafala | Motlakase Conductivity (IACS,%) | |
HV0.5 | HRB kapa HRC | |||||||
TB00 | 775 ℃ ~ 800 ℃ | Tsohle | 410-590 | 140 | >20 | 159-162 | B45-B85 | 15-19 |
TD04 | 775 ℃ ~ 800 ℃ Tharollo+Cold Process Hardening | 8-20 | 620-860 | 520 | >8 | 175-257 | B88-B102 | 15-19 |
0.6-8 | 620-900 | 520 | >8 | 175-260 | B88-B103 | |||
TH04 | 315℃x1~2hr | 8-20 | 1140-1380 | hoo e ka bang 930 | >20 | 345-406 | C27-C44 | 23-28 |
0.6-8 | 1210-1450 | ~1000 | >4 | 354-415 | C38-C45 |
Nako ea poso: Jan-12-2021