KINKOU158 motsoako oa koporo(Cu-Ni-Sn C72900)
* Finyella motsoako oa ho tiea ho hoholo le matla a phahameng.E khona ho mamella litlamorao tse matla.E ka kopana le litlhoko tse thata ka ho fetisisa tsa moroalo o tsitsitseng oa sebopeho le khatello.Ho hanyetsa ho phomola ha khatello ea mocheso ho molemo haholo ho feta beryllium koporo alloy.
2. Ts'ebetso e ntle ka ho fetesisa ea anti-wear bear, e nang le ts'ebetso ea bohlokoa ea ho itlotsa ka tlhaho ntle le ho ts'oaroa ha li-friction pair, ke thepa e hlokahalang bakeng sa thepa ea sefofane e kholo, hape ke karolo e ratoang ea khohlano ea molamu o kopanyang oli hantle. le mocheso o phahameng le thepa e phahameng e fapanyetsanang ea mojaro.
* Ts'ebetso ea ho fetolela e lekana le alloy ea koporo e bonolo haholo ho e etsa likarolo tse rarahaneng.
* E loketse mefuta eohle ea tikoloho e nang le asiti kapa metsi a letsoai, ho hanyetsa kutu e phahameng ea mocheso.
* Ts'ebetso e ntle ea welding.
*Botsitso ba motlakase bo molemo haholo ho feta beryllium koporo alloy.Ha e hlahise magnetism mme ke thepa e loketseng lihokelo tsa mocheso o phahameng le lihokelo tsa RF.
*Lisebelisuoa tse se nang chefo le tse se nang kotsi, tse baballang tikoloho.
1. Motsoako oa lik'hemik'hale oa C72900
Mohlala | Ni | Sn | Lintho tse ling tsa Alloy | Litšila | Cu |
C72900 | 14.5-15,5 | 7.5-8.8 | 0.2-0.6 | ≤0.15 | Masalla |
2. Thepa ea 'Mele ea C72900
Elastic modulus | Karolelano ea Poisson | Motlakase Conductivity | Thermal Conductivity | Mocheso oa Katoloso ea Mocheso | Botenya | Permeability |
21×10^6psi | 0.33 | <7% IACS | 22 Btu/ft/hr/°F | 9.1×10^-6 ho/in/°F | 0.325 lb/in^3 | 1.001 |
144kN/mm^2 | <4 MS/m | 38 W/M/℃ | 16.4×10^-6 m/m/℃ | 9.00 g/cm^3 |
3. Lintho tse fokolang tsa Mechanical tsa C72900
Naha | Diameter | Matla a Kotulo 0.2% | Matla a ho qetela a Tensile |
| Elongation | Ho thatafala | Karolelano ea CVN Impact Toughness | ||||
intshi | mm | ksi | N/mm^2 | ksi | N/mm^2 | %(4D) | HRC | ft-lbs | J | ||
Molamu | TS 95 | 0.75-3,25 | 19-82 | 95 | 655 | 106 | 730 | 18 | 93 HRB | 30* | 40* |
3.26-6.00 | 83-152.4 | 95 | 655 | 105 | 725 | 18 | 93 HRB | 30* | 40* | ||
TS 120U | 0.75-1,59 | 19-40.9 | 110 | 755 | 120 | 825 | 15 | 24 | 15 | 20 | |
1.6-3,25 | 41-82 | 110 | 755 | 120 | 825 | 15 | 24 | 12 | 16 | ||
3.26-6.00 | 83-152.4 | 110 | 755 | 120 | 825 | 15 | 22 | 11** | 14** | ||
TS 130 | 0.75-6.00 | 19-152.4 | 130 | 895 | 140 | 965 | 10 | 24 | - | - | |
TS 160U | 0.25 | 6.35 | 150 | 1035 | 160 | 1100 | 5 | 32 | |||
0.26-0.4 | 6.35-10 | 150 | 1035 | 160 | 1100 | 7 | 32 | ||||
0.41-0,75 | 10.1-19 | 150 | 1035 | 165 | 1140 | 7 | 36 | ||||
0.76-1.6 | 19.1-41 | 150 | 1035 | 165 | 1140 | 5 | 34 | ||||
1.61-3,25 | 41.1-82 | 150 | 1035 | 160 | 1100 | 3 | 34 | ||||
3.26-6.00 | 83-152.4 | 148 | 1020 | 160 | 1100 | 3 | 32 | ||||
Mohala | TS 160U | <0.25 | 6.35 | 150 | 1035 | 160 | 1100 | 5 | 32 | ||
0.26-0.4 | 6.35-10 | 150 | 1035 | 160 | 1100 | 7 | 32 | ||||
Tube | TS 105 | 1.50-3.05 (Boemo ba Kantle) | 38-77 (Boemo ba Kantle) | 105 | 725 | 120 | 830 | 15 | 22 | ||
1.50-3.05 (Boemo ba Kantle) | 38-77 (Boemo ba Kantle) | 105 | 725 | 120 | 830 | 16 | 22 | 14*** | 19*** | ||
TS 150 | 1.30-3.00(Boemo ba Kantle) | 33-76(Boemo ba Kantle) | 150 | 1035 | 158 | 1090 | 5 | 36 | - | - | |
*: Boleng bofe kapa bofe ha bo ka tlase ho 24 ft-lbs(32J) | |||||||||||
**:Boleng bofe kapa bofe ha bo ka tlase ho 10 ft-lbs(13.5J) | |||||||||||
***:Boleng bofe kapa bofe ha bo ka tlase ho 16J; Ke disampole feela tsa CVN (10mm weidth x 10mm botenya) |
4. Mamello e Tloaelehileng ea Molamu le Wire ea C72900
Naha | Mofuta | Diameter | Mamello ea Diameter | Mamello ea ho Otloloha | |||
intshi | mm | intshi | mm | intshi | mm | ||
TS 160U | Molamu | 0.25-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | bolelele=10ft, kheloha ~ 0.25 lisenthimithara | bolelele = 3048mm, kheloha <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | ||||
TS 95,TS 120U,TS 130,TS 160U | Molamu | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | bolelele=10ft, kheloha<0.5 inch | bolelele = 3048mm, kheloha<12mm |
1.61-2,75 | 41-70 | +0.02/+0.10 | +0.5/+2,5 | ||||
2.76-3,25 | 70.1-82 | +0.02/+0,145 | +0.5/+3,7 | ||||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0,5/+4,75 | ||||
TS 160U | Mohala | <0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Mamello e Tloaelehileng ea Tube ea C72900
Naha | Diameter | Botenya ba Lerako | Mamello ea Diameter | Mamello ea ho Otloloha | |||
intshi | mm | mm | intshi | mm | intshi | mm | |
TS 160U | 1.50-1.99 | 38-50 | 10-20% ea Bophara ba Kantle* | ±0.010 | ±0.25 | bolelele=10ft, kheloha<0.5 inch** | bolelele = 3048mm, kheloha<12mm |
2.00-3.050 | 51-76 | 10-20% ea Bophara ba Kantle* | ±0.012 | ±0.30 | |||
TS 150 | 1.30-1.99 | 33-52 | 8-20% ea Bophara ba Kantle* | ±0.008 | ±0.20 | bolelele=10ft, kheloha<0.5 inch** | bolelele = 3048mm, kheloha<12mm |
2.00-3.00 | 53-79 | 6-10% ea Bophara ba Kantle* | ±0.010 | ±0.25 | |||
*: Bakeng sa litšupiso feela.Ka kopo, sheba le setsi sa tšepe bakeng sa litekanyo tse hlokahalang | |||||||
**: Mamello e nyane e otlolohileng ea fumaneha |
6. Kopo ea C72900
E sebelisoa haholo bakeng sa ho kopanya molamu oa Sucker, lisebelisoa tsa MWD, letsoho la shaft le gasket indastering ea peterole;
Lifofane tse lulisang lesela la shaft le ho beleha;Litiiso tsa likepe tsa khatello;Tataiso ea li-slide; lihokelo tse hanyetsanang le mocheso o phahameng le lihokelo tsa ho bola.etc.