Cobalt Beryllium Alloy Rod And Wire(CuCoBe C17500)
1. Motsoako oa lik'hemik'hale oa C17500
Mohlala | Be | Co | Ni | Fe | Al | Si | Cu |
C17500 | 0.4-0.7 | 2.4-2.7 | - | ≤0.1 | ≤0.20 | ≤0.20 | Masalla |
2. Thepa ea 'Mele le Mechini ea C17500
Naha | Tshebetso | |||
Khoutu e Tloaelehileng | Sehlopha | Tensile Strength(MPa) | Ho thatafala(HRB) | Motlakase (IACS,%) |
TB00 | Kalafo e tiileng ea Tharollo(A) | 240-380 | Min50 | 20 |
TD04 | Kalafo e Matla ea Tharollo le Boemo ba ho Thatafatsa Mohatsela (H) | 450-550 | 60-80 | 20 |
| Ka mor'a Heat Treatment Of Deposit | |||
TF00 | Phekolo ea Mocheso ea depositi(AT) | 690-895 | 92-100 | 45 |
TH04 | Kalafo ea Mocheso o thata le oa depositi oa Settlement(HT) | 760-965 | 95-102 | 48 |
3. Libaka tsa Kopo tsa C17500
E sebelisoa haholo bakeng sa likotoana tsa fuse, li-fasteners, li-switches tsa selemo, likarolo tsa relay.
Ngola molaetsa wa hao mona mme o re romele wona